Products Catalog
Product info
PE Extrusion Blow Moulding Machine(25-160L )
- Supplier:
- Ziqiang Blow Molding Machine & Mould Co., Ltd.
- Place of Origin:
- zhejiang taizhou
- Model No:
- 25-160L PE Machine
- Spec:
Description
Extrusion Blow Moulding Machine
The 20L-160L drums, tool boxes and auto parts series consists of ZQB80,ZQB90,ZQB100 and ZQB120 etc., which can be used for producing drums, tool boxes and hollow parts of all kinds. Materials of PE, PP, and ABS can be used. Maximum capacity of accumulator head can be 12L while volume of products can be 160L. Its control system adopts closed loop control imported from Europe and hydraulic system is pressure-flow double proportional control equipped with variable plunger pump to ensure fast and smooth operation of the machine and energy consumption of the hydraulic system can be reduced by 30% or above, saving considerable electricity.
Specification ?? ZQB80 ZQB90 ZQB100 ZQB120
Material ?? PE??PP?PE??PP?PE??PP?PE??PP?
Max.container capacity L 25 50 120 160
Number of die set 1 1 1 1
Output pcs/hr 500 400 360 300
Machine Dimension m 4.2?.3?.6 4.6?.5?.8 5.8?.5?.6 6.9?.9?.8
Total weight ton 12 13.8 18 20
Accumulator head ?? ZQB80 ZQB90 ZQB100 ZQB120
Accumulator capacity L 5 6.6 12 18
Power of die heating KW 18 22 26 38
Number of heating zone zone 4 4 4 5
Die diameter mm 300 350 450 510
Injection pressure Mpa 8 8 8 8
Max.injection speed Kg/sec 1.5 1.5 1.5 1.5
Clamping Unit ?? ZQB80 ZQB90 ZQB100 ZQB120
Clamping force KN 210 350 500 720
platen opening stroke mm 250-700 400-1000 500-1400 600-1400
platen size mm 740?00 880?80 1020?060 1100?20
Max mould size mm 560?30 700?60 800?260 900?400
Mould thickness mm 250-350 455-510 360-700 450-750
Extruder Unit ?? ZQB80 ZQB90 ZQB100 ZQB120
Screw diameter mm 80 90 100 120
Screw L/D ratio L/D 25:1 30:1 30:1 30:1
Extruding Volume Kg/hr 100-120 120-200 180-270 200-320
Screw rotation rate r/min 10-86 10-86 10-86 10-86
Extruder heating power KW 20.2 21.6 26 32
Extruder driving power KW 30 37 45 45
Power consumption ?? ZQB80 ZQB90 ZQB100 ZQB120
Driving power KW 52 76 89 130
Heating power KW 36 44 60 78
Product Photo









